| Client/ Owner | M/s. Karachi Port Trust (KPT) & Port Mohammad Bid Qasim (PQA) / Karachi. |
| Project | Supply of Spare Parts & Equipment on board for Coastal fleets on behalf of OEM. |
| Project Year | 2017 – 2018 |
| Project Value | PKR 15.77 Million |
| Description of Project: |
|
| Client/ Owner | M/s. Pak Arab Refinery Limited (PARCO) / MCR & CHQ – Karachi. |
| Project | Supply of Steel Sheets / Plates, Tubes & Profile & Fittings etc. |
| Project Year | 2017 – 2018 |
| Project Value | PKR 16.90 Million |
| Description of Project: |
|
| Client/ Owner | M/s. National University of Science & Technology (NUST) / Pakistan Navy Engineering College at PNS Jauhar, Karachi. |
| Project | Supply of IT Equipment & Accessories including Main Server. |
| Project Year | 2017 – 2018 |
| Project Value | PKR 2.90 Million |
| Description of Project: |
|
| Client/ Owner | M/s. Bahria Foundation (South) / M/s. Port Qasim Authority. |
| Project | Major overhauling (W6) including renewal of Crankshaft in situ) of 4000 series MTU Marine Engine on board M.T. DEEBAL. |
| Project Year | 2014 – 2015 |
| Project Value | PKR 16.00 Million |
| Description of Project: | Procurement of complete Kit for W6 regime including the Crankshaft from German OEM, Complete dismantling of Engine, renewal of parts including renewal of Crankshaft in situ) of 4000 series MTU Marine Engine on board M.T. DEEBAL as per OEM Service manual & achieving the desired RPM during the HAT & SAT. |
| Client/ Owner | Owner M/s. Port Qasim Authority, Karachi/ Karachi Shipyard & Engineering Works Ltd (KSEW). |
| Project | Repairing & Top Overhauling af Main Engines (Port & STBD) on board MT Sachal, MT Deebal& MT Keenjhar. |
| Project Year | 2012 – 2013 |
| Project Value | PKR 24.30 Million |
| Description of Project: | Motor Tug (Steel) Sachal of the burthen of 360 tons gross W-5 regime of both main engines (Port & STBD) top overhauling & its allied equipment repairing in accordance with MTU prescribed maintenance schedule under W- 4 regime with supply of spares from OEM/MTU Germany.To begin with, all the electrical and electronic connections from both the engines were removed; The Top Covers (24 Nos.) of both the engines were removed and serviced as required; Main fire pump attached to Port Main Engine and the attached pumps were removed, dismantled and surveyed;
The parts as required to be replaced under W- 4 servicing schedule were replaced under the guidance/ supervision of MTU authorized service engineer; and Sea trial at 90% MCR was performed for 2 hours successfully in presence of the LRS surveyor, KSEW Project Manager & the craft Chief Engineer on board as well as MTU Service Engineer & all parameters/ readings were within the prescribed limits. |
